![[Picture of 737]](737.gif)
| Date | Crash Site | Aircraft | Airline | Likely Reason for Crash as Reported | Fatalities | Report |
|---|---|---|---|---|---|---|
| 08/12/1972 | Chicago | 737-222 | United Airlines | Crashed on landing | 61 | Report |
| 04/12/1977 | Johore Strait | 737-2H6 | Malaysian Airlines System | Explosion | 100 | |
| 10/05/1980 | Rampur, India | 737-200 | Indian Airlines | Turbulance | 2 | |
| 22/08/1981 | Miao-li | 737-222 | Far Eastern Air Transport | Structural Failure | 110 | |
| 13/01/1982 | Washington | 737-222 | Air Florida | Ice on Wings | 74 | Report |
| 25/05/1982 | Brasilia, Brazil | 737-200 | VASP | On landing | 2 | |
| 11/07/1983 | Cuenca, Ecuador | 737-2V2 | Tame | Hit a Mountain | 118 | |
| 23/09/1983 | Mino Jebel Ali | 737-2P6 | Gulf Air | Bomb | 112 | |
| 08/11/1983 | Lubango | 737-2M2 | Angola Airlines | Shot Down | 130 | |
| 30/08/1984 | Douala, Comeroon | 737-2H7C | Cameroon Airlines | Engine Failure | 2 | |
| 15/04/1985 | Phuket, Thailand | 737-200 | Thai Airways | Hit high ground | 11 | Report |
| 22/08/1985 | Manchester England | 737-236 | British Airtours | Engine Failure | 55 | |
| 24/11/1985 | Valletta, Malta | 737-266 | Egyptair | Hijacking | 60 | Report |
| 28/01/1986 | Sao Paulo, Brazil | 737-200 | VASP | On take-off | 1 | |
| 16/02/1986 | Pescadores Islands | 737-200 | China Airlines | Crashed on landing | 13 | |
| 25/12/1986 | Ay, Saudi Arabia | 737-270C | Iraqi Airways | Hijacked | 63 | Report |
| 04/08/1987 | Calama, Chilie | 737-200 | LAN Chilie | Landing gear failure | 1 | |
| 31/08/1987 | Phuket, Thailand | 737-2P5 | Thai Airways | Crashed into sea | 83 | Report |
| 04/01/1988 | Izmir, Turkey | 737-230 | Condor | Crashed on approach | 16 | |
| 28/04/1988 | Maui, Hawaii | 737-297 | Aloha Airlines | Structural | 1 | Report |
| 15/09/1988 | Bahar Dar, Ethiopia | 737-230 | Ethiopian Airways | Engine damage | 31 | Report |
| 19/10/1988 | Ahmedabad | 737-2A8 | Indian Airlines | On Approach | 124 | |
| 08/01/1989 | Kegworth | 737-400 | British Midland | Engine Fire | 47 | Report |
| 09/03/1989 | Dayton, Ohio | 737-201 | Piedmount Airlines | Rapid Decompression | 1 | |
| 03/09/1989 | Amazon Forest | 737-200 | Varig | Crash Landing | 14 | Report |
| 20/09/1989 | New York | 737-400 | US Air | Failed Take-off | 2 | Report |
| 26/10/1989 | Hualien, Tawian | 737-209 | China Airlines | Hit High Ground | 56 | |
| 11/05/1990 | Manila, Philippines | 737-300 | Philippine Airlines | Fuel tank explosion | 8 | Report |
| 02/06/1990 | Unalakleet, Alaska | 737-246C | MarkAir | Crashed on Landing | 1 Seriously Injured | Report |
| 02/10/1990 | Guangzhou, China | 737 | Xiamen Airlines | Ground Collision during Hijacking | 132 | Report |
| 01/02/1991 | Los Angeles | 737-300 | US Air | Collision | 22 | Report |
| 03/03/1991 | Colorado Springs, Colorado | 737/291 | United Airlines | On landing approach | 25 | Report |
| 16/08/1991 | Imphal, India | B737-2A8 | Indian Airlines | On approach | 69 | |
| 06/06/1992 | Tucuti, Panamire | B737-204 | COPA Panama | High Speed Dive | 47 | |
| 24/11/1992 | Guilin, China | 737-3Y0 | China Southern Airlines | Mechanical Failure | 141 | |
| 26/04/1993 | Aurangabad, India | 737-2A8 | Indian Airlines | Runway Collision | 56 | |
| 26/07/1993 | Haenon, South Korea | 737-5L9 | Asiana Airlines | Mountain Collision | 68 | |
| 08/09/1994 | Aliquippa | 737-300 | US Air | Crashed on approach | 127 | Report |
| 29/12/1994 | Van, Turkey | 737-400 | THY | Crashed on approach | 55 | |
| 09/08/1995 | Mt. Chichontepec, El Salvador | 737-2H6 | Aviateca | Mountain Collision | 65 | Report |
| 13/11/1995 | Kaduna, Nigeria | 737-2F9 | Nigeran Airways | On landing | 9 | |
| 03/12/1995 | Douala, Cameroon | 737-2KY | Cameroon Airlines | On landing | 72 | |
| 29/02/1996 | Arequipa, Peru | 737 | Faucett | Engine Failure | 123 | |
| 14/02/1997 | Carajas, Brazil | 737-2C3 | Varig | Over-ran runway | 1 | |
| 08/05/1997 | Shenzhen, China | 737-31B | China Southern Airlines | Crashed on landing | 35 | Report |
Please send any suggestions or comments to:
Liskd.SkyNet@dnet.co.uk
Copyright © - David Lisk 1996